Source: The Wolf / David Mech
| AGE | SIGNIFICANT DEVELOPMENT | DEVELOPMENT PERIOD | GROWTH PERIOD | APPROXIMATE WEIGHT(Lbs) |
|---|---|---|---|---|
| Birth | – | Neonatal | Maximal growth | 0.5 – 1.0 |
| 11 – 15 days | Eyes open | Transition | – | 3.5 |
| 20 days | Hearing begins | Period of Socialization | – | 7.0 |
| 21 days | First emergence from den | – | – | – |
| 35 Days | Weaning | – | – | 13.0 |
| 8 – 10 weeks | Pups abandon den & live in temporary rendezvous sites | – | – | 15.0-22.0 |
| 11 weeks | – | Juvenile | – | 20.0-30.0 |
| 14 weeks | – | – | Rapid growth | 25.0-45.0 |
| 16 – 26 weeks | Milk teeth replaced; winter pelage becomes apparent | – | – | 28.0-70.0 |
| 27 – 32 weeks | Pups travel with the pack | – | Slow growth | 30.0-80.0 |
| 1 year | Epiphyseal cartilage closes | – | End of bone growth | 60.0-100.0 |
| 22 months | Sexual maturity | Adulthood | – | – |





Source: Monty Sloan / Wolf Park


